thousands of euro | Notes | 30-Jun-12 | 31-Dec-2011 |
---|---|---|---|
ASSETS | |||
Non-current assets | |||
Tangible fixed assets | 15 | 1,894,691 | 1,884,476 |
Intangible assets | 16 | 1,813,690 | 1,802,521 |
Goodwill | 17 | 377,903 | 377,760 |
Equity investments | 18 | 135,814 | 135,865 |
Financial assets | 19 | 14,259 | 11,039 |
Deferred tax assets | 20 | 112,615 | 105,503 |
Financial instruments - derivatives | 21 | 112,995 | 80,548 |
4,461,967 | 4,397,712 | ||
Current assets | |||
Inventories | 22 | 64,703 | 72,761 |
Trade receivables | 23 | 1,281,446 | 1,250,360 |
Contract work in progress | 24 | 23,599 | 22,390 |
Financial assets | 25 | 41,549 | 42,945 |
Financial instruments - derivatives | 21 | 43,051 | 40,642 |
Assets for current taxes | 26 | 6,297 | 6,164 |
Other current assets | 27 | 233,122 | 211,833 |
Cash and cash equivalents | 28 | 506,707 | 415,189 |
2,200,474 | 2,062,284 | ||
Non-current assets held for sale | 29 | 0 | 10,606 |
TOTAL ASSETS | 6,662,441 | 6,470,602 |
thousands of euro | Notes | 30-Jun-12 | 31-Dec-2011 |
---|---|---|---|
SHAREHOLDERS' EQUITY AND LIABILITIES | |||
Share capital and reserves | 30 | ||
Share capital | 1,115,014 | 1,115,014 | |
-Reserve for own shares at par value | (12,782) | (9,674) | |
Reserves | 542,889 | 537,538 | |
-Reserve for own shares exceeding par value | (4,137) | (4,008) | |
Reserves for derivative instruments valued at fair value | (6,612) | (8,606) | |
Retained earnings (losses) | 2,061 | 2,061 | |
Profit (loss) for the period | 76,943 | 104,590 | |
Group shareholders' equity | 1,713,376 | 1,736,915 | |
Minority interest share | 134,692 | 142,431 | |
Total shareholders' equity | 1,848,068 | 1,879,346 | |
Non-current liabilities | |||
Loans - maturing beyond the next year | 31 | 2,660,211 | 2,405,262 |
Employee leaving indemnity and other benefits | 32 | 91,211 | 91,595 |
Provisions for risks and charges | 33 | 235,861 | 227,055 |
Deferred tax liabilities | 34 | 75,382 | 76,057 |
Financial leasing payables – maturing beyond the next year | 35 | 4,152 | 5,277 |
Financial instruments - derivatives | 21 | 25,499 | 17,657 |
3,092,316 | 2,822,903 | ||
Current liabilities | |||
Banks and other borrowings - maturing within the next year | 31 | 95,705 | 118,467 |
Financial leasing payables – maturing beyond the next year | 35 | 3,133 | 3,683 |
Trade payables | 36 | 1,011,164 | 1,229,242 |
Income tax liabilities | 37 | 106,553 | 36,998 |
Other current liabilities | 38 | 469,377 | 332,253 |
Financial instruments - derivatives | 21 | 36,125 | 47,710 |
1,722,057 | 1,768,353 | ||
Total liabilities | 4,814,373 | 4,591,256 | |
TOTAL SHAREHOLDERS' EQUITY AND LIABILITIES' | 6,662,441 | 6,470,602 |
In compliance with Consob Resolution no. 15519 dated 27 July 2006, the effects of relationships with related parties are accounted for in the appropriate statement of financial position outlined in paragraph 2.02.02 of these consolidated half-year financial statements.