30-Jun-12 | 31-Dec-11 | Changes | |
---|---|---|---|
Financial leasing payables due within one year | 3,133 | 3,683 | (550) |
Financial leasing payables due after one year | 4,152 | 5,277 | (1,125) |
Total | 7,285 | 8,960 | (1,675) |
This item represents the recording of payables arising from the accounting of leasing transactions using the financial method. The net change compared to the same period last year is due to the payment of rents that became due in the year.
Details of financial leasing payables, broken down by asset category, are shown below:
Financial leasing payables | 31-Dec-11 | |||
---|---|---|---|---|
Payables due within 12 months | m/l payables due betweem 1 and 5 years | m/l payables due after 5 years | Rent falling due | |
Land and buildings | 1,838 | 1,138 | - | 3,054 |
Plants and machinery | 1,117 | 2,424 | - | 3,927 |
Other moveable assets | 728 | 1,715 | - | 2,688 |
Total financial leasing payables | 3,683 | 5,277 | 9,669 |
Financial leasing payables | 30-Jun-12 | |||
---|---|---|---|---|
Payables due within 12 months | m/l payables due betweem 1 and 5 years | m/l payables due after 5 years | Rent falling due | |
Land and buildings | 1,446 | 831 | 2,317 | |
Plants and machinery | 1,023 | 1,941 | 3,247 | |
Other moveable assets | 664 | 1,380 | 2,156 | |
Total financial leasing payables | 3,133 | 4,152 | - | 7,720 |
The net value of assets recorded in the financial statements is shown below (please refer to the values indicated in note 15 "Tangible fixed assets"):
Net value of assets recorded in the financial statements | 31-Dec-11 | Assets held under financial leasing agreements | 30-Jun-12 | |
---|---|---|---|---|
Increases | Decreases | |||
Land and buildings | 10,776 | - | (202) | 10,574 |
Plants and machinery | 3,640 | - | (648) | 2,992 |
Other moveable assets | 11,724 | - | (2,079) | 9,645 |
Total assets held under financial leasing agreements | 26,140 | - | (2,929) | 23,211 |